Estate of Haldia Development Authority
Housing
|
||||||||
Shakuntala Housing Estate :
|
||||||||
Block No. | Plinth Area in Sq.ft. | Position of the flats | Total flats | |||||
A | 1450 | Ground floor - Flat No. 1, 2, 1st floor - Flat No. 3,4, 2nd Floor - Flat No. 5,6, 3rd fl. 7,8 (8 flats in each Block) 3rd floor - Flat No. 7,8 (8 flats in each Block) |
8 | For Rental : Security Deposit @ Rs. 300/- per Sq.ft + Rent @ Rs. 4/- per Sq.ft./Month + Water Charges @ Rs. 50/- per month. @ Rs. 600/- per sft. for lease (Lease not applicable to Shakuntala Housing Estate |
||||
B, C, D, | 1005 | 24 | ||||||
Anasua Housing Estate : | ||||||||
E, F, G, H | 845 | Ground floor - Flat No. 1, 2, 1st floor - Flat No. 3,4, 2nd Floor - Flat No. 5,6, 3rd floor - Flat No. 7,8 (8 flats in each Block) | 32 | |||||
I, J, K, L | 675 | 32 | ||||||
M, N, O, P, Q, | 525 | 40 | ||||||
R, S, T, U | 445 | Ground floor - Flat No. 1, 2,3,4, 1st floor - Flat No. 5,6,7,8, 2nd Floor - Flat No. 9,10,11,12,3rd floor - Flat No. 13,14,15,16 (16 flats in each Block) | 64 | |||||
V, W, X | 541 | Ground floor - Flat No. 1, 2, 1st floor - Flat No. 3,4, 2nd Floor - Flat No. 5,6, 3rd fl. 7,8 (8 flats in each Block) 3rd floor - Flat No. 7,8 (8 flats in each Block) |
24 | |||||
Priyambada Housing Estate : | ||||||||
A, B, C, D | 950 | Ground floor - Flat No. 1, 2, 9,10, 1st floor - Flat No. 3,4,11,12, 2nd Floor - Flat No. 5,6,13,14 3rd floor - Flat No. 7,8,15,16 (16 flats in each Block) |
64 | |||||
E, F | 680 | Ground floor - Flat No. 1, 2,3 1st floor - Flat No. 4,5,6, 2nd Floor - Flat No. 7, 8, 9, 3rd floor - Flat No. 10, 11, 12 (12 flats in each Block) |
24 | |||||
G, H | 564 | 24 | ||||||
I, J, | 470 | 24 | ||||||
K, L | 680 | 24 | ||||||
M, N, | 564 | 24 | ||||||
O, P | 470 | 24 | ||||||
Q, R | 580 | 24 | ||||||
S, T | 470 | 24 | ||||||
C1, C2, C3, C4, C5 | 1307 | Ground floor - Flat No. 1, 2, 1st floor - Flat No. 3,4, 2nd Floor - Flat No. 5,6, 3rd floor - Flat No. 7,8 (8 flats in each Block) |
40 | |||||
D1, D2, D3, D4, D5 | 1576 | 40 | ||||||
44 Flats at Priyambada Housing Estate : | ||||||||
ALT-1/1, ALT-1/2, ALT-1/3, ALT-II/1, ALT-II/2, ALT-II/3, | 602 | All flats at Ground floor (4 flats in each Block) | 24 | For Rental - Security Deposit @ Rs. 300/- + H. Rent @ Rs. 6/- per S.ft. + Water Charges @ Rs. 50/- per month For Lease - @ Rs. 4.80 lac/Flat for 602 Sft., @ Rs. 6.20 lac/flat for 778 Sft., @ Rs. 6.91 lac / flat for 867 Sft. |
||||
HB/1 to HB/10 = 10 Blocks | 778 | All flats at Ground floor (2 flats in each Block) | 20 | |||||
HB-P/1 to HB-P/20 = 20 Blocks, | 867 | Name of Housing : 40 Flats at Priyambada Housing Estate : | 40 | |||||
Swati Housing Complex Phase-II | For Rental Basis : Security Deposit @ Rs. 300/- /Sft. + Rent @ Rs. 6/-/Sft/Month + Water Charges @ Rs.50/- /M. |
|||||||
B-1/4, B-1/5, B-1/6, |
915 | Ground floor - Flat No. 1,2, 1st floor - Flat No. 3,4 | 12 | |||||
B-1/7, B-2/7 | 915 | Ground floor - Flat No. A,B, 1st floor - Flat No. C, D, 2nd Floor - Flat No. E,F, 3rd floor - Flat No. G, H (8 flats in each Block) |
16 | |||||
B-2/4, B-2/5, B-2/6 | 915 | 1st Floor - 1,2 | 6 | |||||
(A-Type) A-1, A-2 |
1694.7 | 1st Fl.- Flat No.1,2, 2nd Fl. - Flat No. 3,4, 3rd floor - Flat No. 5,6, 4th Floor - Flat No. 7,8 (8 flats in each Block) (Ground floor - garages) | 16 | Security Deposit @ Rs. 6 lac per flat + Rent @ Rs. 12,240/- p.m.for 1st, 2nd and 3rd floor and Rent @ Rs. 11,770/- for 4th floor + Water chrges @ Rs. 50/- p.m. | ||||
(B-Type) B-1, B-2, B-3 |
982.71 | 2nd Floor, 3rd floor, 4th floor - 2 flats in each floor of 3 blocks (Gr. Floor - garages) | 18 | Security Deposit @ Rs. 3 lac per flat + Rent @ Rs. 6,551/- /- p.m.for 1st, 2nd and 3rd floor and Rent @ Rs. 6,278/- for 4th floor + Water chrges @ Rs. 50/- p.m. | ||||
(B-Type) B-4, B-5, B-6 |
961.19 | 3rd floor, 4th floor - 2 flats in each floor of 3 blocks (Gr. Floor - garages) | 12 | Security Deposit @ Rs. 3 lac per flat + Rent @ Rs. 6,408 /- p.m. for 3rd floor and Rent @ Rs. 6,141/- for 4th floor + Water chrges @ Rs. 50/- p.m. | ||||
Basudevpur PHE Complex | For Rental : Security Deposit @ Rs. 300/- per Sq.ft + Rent @ Rs. 4/- per Sq.ft./Month + Water Charges @ Rs. 50/- per month. For Lease @ Rs. 600/- Per Sq.ft. |
|||||||
A | 502 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, 3rd fl.-Flat No. 7,8 | 8 | |||||
B | 567 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, 3rd fl.-Flat No. 7,8 | 8 | |||||
C | 724 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 1,2 | 4 | |||||
Chaitanyapur PHE Complex | ||||||||
A | 573 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, | 6 | |||||
B | 560 | Gr.fl.-Flat No. 1, 1st fl.- Flat No. 2, 2nd Fl.-Flat No. 3, | 3 | |||||
C | 472 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, | 6 | |||||
D | 750 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, | 4 | |||||
Geonkhali PHE Complex | ||||||||
A | 502 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, | 6 | |||||
B | 567 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, | 6 | |||||
C | 724 | Gr.fl.-Flat No.1, 2, 1st fl.- Flat No. 3,4, 2nd Fl.-Flat No. 5,6, | 6 | |||||
Office Space
|
||||||||
Durgachak Super Market | 6050 (Left wing -West side) - 1st floor | Occupied by SAIL | For Private Parties - Security Deposit @ Rs. 300/- per Sft. + Rent @ Rs. 8/- per Sft. for new allottee, @ Rs. 7/- for existing allottee and for State Government office - Rent @ Rs. 4/- per sft. & also without Security Deposit. | |||||
(Left Wing - East side - 1st floor | Occupied by PWD | |||||||
Central Wing - West Side - 4080 Sft. - 1st floor | Occupied by UCO Bank | |||||||
Central Wing - East North side - 1st floor | Occupied by PHE Dte | |||||||
Central Wing - East South side - 1st floor | Occupied by Investigation and Plannning Division of PHE Dte. | |||||||
Central Wing - 2nd floor - Total - 8170 Sft. | Vacant (Old HDA Office) |
|||||||
Central Wing - 3rd floor - East North side - 1942 Sft. | Occupied by Pollution Control Board | |||||||
Central Wing - 3rd floor - East South side - 1560.2 Sft | Vacant | |||||||
Central Wing - 3rd floor West South side - 1845.3 Sft. |
Vacant | |||||||
Central Wing - 3rd floor - West North side - 1942 Sft. | Occupied by West Bengal Pollution Control Board | |||||||
Right Wing - West portion 5868 Sft. |
Occupied by PNB | |||||||
Right Wing - East North portion - 1500 Sft. | Food & Supplies Department, Government of West Bengal | |||||||
Right Wing - East South portion - 1200 Sft. | Aristrocat Engineering | |||||||
Administrative Building at Opposite of Durgachak Super Market | Ground floor - Left Wing | Occupied by Project Employment Exchange, Haldia 2832 Sft. |
||||||
Ground floor - Right wing | ||||||||
1st floor - Left wing | ||||||||
1st floor - right wing - 750 Sft. | Inspector of Factories, Government of West Bengal | |||||||
2nd floor - left wing - 869 sft. | D.I. Of Schools | |||||||
2nd floor right wing - | West Bengal State Electricity Distribution Co. Ltd. | |||||||
Administrative Building at Basudevpur | Ground floor - Left Wing | Haldia Town Library | ||||||
Ground floor - Middle Wing, 1st floor- Middle Wing (part) and 1st floor Right Wing, - 10467 sft. |
SDO Office | |||||||
Ground floor - Right wing | Office of the SDI&CO, Haldia | |||||||
1st floor - Left Wing, 2100 Sft. | Office of the SDLRO, Haldia | |||||||
1st floor - Middle wing (Part) - 1950 sft. |
Office of the Dy. Labour Commissioner, Govt. of West Bengal | |||||||
2nd floor - Left Wing, 1884 sft. | West Bengal Youth Computer Training Centre | |||||||
2nd floor - Middle Wing - 3536 sft. | Office of the Commercial Tax Department, Haldia | |||||||
2nd floor - Right Wing, 1152 Sft. | Office of the Civil Defence, Haldia | |||||||
Basement - 1819 sft. | Office of the SBSTC | |||||||
Basement -162 sft. | Asim Sawdagar for Xerox Centre | |||||||
Bungalow Office at Basudevpur W/S site | 4922 sft. Total in 1st and 2nd floor | SGS Private Limited | ||||||
Stalls
|
||||||||
Stalls at Durgachak Super Market | Left Wing - 130 sft. - 34 nos. Central Wing - 192 sft. 11 nos. 130 sft. - 14 nos. Right Wing - 130 sft. - 34 nos. |
Vacancy - Central Wing - 1 no. (130 sft.) Right Wing - 1 no. (130 sft.) |
For New allottees - S.D. @ Rs. 500/- per sft. + rent @ Rs. 8/- (backside), 9/-(Middleside), 10/- (frontside) + Water charges and Sweeping Charges @ Rs. 50/- per month | |||||
Stalls at Swati Phase-I Housing at Hatiberia | 150 Sft. - 24 nos. | Vacant - 1 no. for lease | ||||||
Stalls at Swati Housing Phase-II at Hatiberia | 129 sft., 131 sft., 135 sft. Total 9 nos. |
Vacant - 6 no. for lease | ||||||
Basudevpur Mini Market | 167 sft., 134 sft.Total 9 nos. | 1 No. (167 sft. ) and 1 no. (134 sft.) - for lease |