HALDIA PLANNING AREA POPULATION


Population in Haldia Planning Area (Census 2011)
(A) Haldia Planning Area population 2011 (Census) - Rural
Sl. No. Name of C.D. Block Total Population Males Females Others
1 Haldia 98002 50574 47427 1
2 Mahishadal 199521 102932 96587 2
3 Sutahata 118640 60914 57726 0
4 Nandigram-I 201901 104178 97720 3
5 Nandigram-II 117803 60763 57039 1
6 Nandakumar 262944 135651 127292 1
7  Chandipur 176647 91254 85393 0
8 Panskura 283249 145644 137604 1
9 Tamluk 206956 106977 99979 0
10 Kolaghat 238045 123481 114564 0
11 Sahid Matangini 183959 95327 88630 2
12 Moyna 220381 114608 105767 6
                Total (A) RURAL 2308048 1192303 1115728 17
 
(B) Haldia Planning Area population 2011 (Census) - Municipal
1 Tamluk (M) 65312 33291 32020 1
2 Panskura (M) 57904 29819 28085 0
3 Haldia  (M) 200762 104846 95910 6
                Total (B) Municipal 323978 167956 156015 7
           
                 (C) 15 Census Towns within Haldia Planning Area population 2011 (Census)
           
1 Total of 15 CTs ( C ) 117338 60231 57107 0
Total Haldia Planning Area = (A+B+C)                    2749364 1420490 1328850 24